Blade Length: | 3.38" | 8.59cm |
Blade Thickness: | 0.090" | 2.286mm |
Open Length: | 8.07" | 20.50cm |
Closed Length: | 4.71" | 11.96cm |
Handle Thickness: | 0.41" | 10.41mm |
Weight: | 2.70oz | 76.54g |
More Information | |
Blade Edge | Plain |
Blade Finish/Color | Gray Coated |
Blade Steel | CPM-M4 (62-64 HRC) |
Blade Style/Shape | Tanto |
Clip Type | Mini Deep-Carry |
Clip Position | Reversible |
Glass Breaker | Yes |
Handle Material | 6061-T6 Aluminum |
MOLLE Compatible | No |
Use | Rescue, Survival, Tactical |
Blade Style | Plain Tanto |
Handle Material | Black Finish: Finish Gray Blade Steel: CPM-M4(62-64HRC) Handle Material: Woodland Green anodized 6061-T6 aluminum |
Additional information
Overall Length | |
---|---|
Brand | |
Cutting Edge | |
Finish | |
Edge Type | |
Handle Length | |
Handle Width | |
Handle Thickness | |
Handle Material | |
Color | |
Weight | |
User | |
Pocket Clip | |
Knife Type | |
Opener | |
Lock Type | |
Model | |
Model Number | |
Country of Origin | |
Product Type |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.